You bounce a check or are late on bills and you pay a penalty fee. You get a payday loan and you pay an interest rate. But no matter what it's called or how it's measured, the cost is in dollars. So sometimes payday loans are the cheapest option. This page has what we have found are the lowest online loan rates for people living in Wisconsin. If you know of a online lender with cheaper rates for your state, please contact us.
| Loan Amount |
Interest and Fees |
Total Due |
APR 14 days |
| $100 | $22.50 | $122.50 | 586.61% |
| $150 | $33.75 | $183.75 | 586.61% |
| $200 | $45.00 | $245.00 | 586.61% |
| $250 | $56.25 | $306.25 | 586.61% |
| $300 | $67.50 | $367.50 | 586.61% |
| $350 | $78.75 | $428.75 | 586.61% |
| $400 | $90.00 | $490.00 | 586.61% |
| $450 | $101.25 | $551.25 | 586.61% |
| $500 | $112.50 | $612.50 | 586.61% |
| $550 | $123.75 | $673.75 | 586.61% |
| $600 | $135.00 | $735.00 | 586.61% |
| $650 | $146.25 | $796.25 | 586.61% |
| $700 | $157.50 | $857.50 | 586.61% |
| $750 | $168.75 | $918.75 | 586.61% |
| Loan Amount |
Interest and Fees |
Total Due |
APR 14 days |
| $100 | $25 | $125 | 651.79% |
| $200 | $50 | $250 | 651.79% |
| $300 | $75 | $375 | 651.79% |
| $400 | $100 | $500 | 651.79% |
| $500 | $125 | $625 | 651.79% |
| $600 | $150 | $750 | 651.79% |
| $700 | $175 | $875 | 651.79% |
| $800 | $200 | $1000 | 651.79% |
| $900 | $225 | $1125 | 651.79% |
| $1000 | $250 | $1250 | 651.79% |
DISCLAIMER: The documentation on this site is for informational purposes only and is not intended to be a legal substitute for the official versions. There is no guarantee for accuracy, completeness, or timeliness of the information provided. Refer to the lender for the fees charged or other loan questions. All ownership rights for the material not original to this site remain with the respective copyright holders.